DSL and MoCA
Asymmetric Digital Subscriber Line (ASDL)
- Standards
- ADSL (ANSI T1.413 Issue 2, ITU G.992.1, ITU G.992.2)
- ASDL2 (ITU G.992.3, ITU G.992.4, ITU G.992.3 Annex J, ITU G.992.3 Annex L) ASDL 2+ (ITU G.992.5, ITU G.992.5 Annex M)
Very-high-bit-rate Digital Subscriber Line (VDSL)
- Standards
- VDSL (ITU G.993.1)
- VDSL2 (ITU.G.993.2)
Common Name | Standard | Downstream Rate | Upstream Rate | Approved |
ADSL | ANSI T1.413-1998 Issue 2 | 8.0 MB/s | 1.0 MB/s | 1998 |
ADSL (G.DMT) | ITU G.992.1 | 12.0 MB/s | 1.3 MB/s | 1997-07 |
ADSL over POTS | ITU G.992.1 Annex A | 12.0 MB/s | 1.3 MB/s | 2001 |
ADSL OVER ISDN | ITU G.992.1 Annex B | 12.0 MB/s | 1.8 MB/s | 2005 |
ADSL Lite (G.Lite) | ITU G.992.2 | 1.5 MB/s | 0.5 MB/s | 1999-07 |
ADSL2 | ITU G.992.3 | 12.0 MB/s | 1.3 MB/s | 2002-07 |
ADSL2 | ITU G.992.3 Annex J | 12.0 MB/s | 3.5 MB/s | |
RE-ADSL2 | ITU G.992.3 Annex L | 5.0 MB/s | 0.8 MB/s | |
splitterless ADSL2 | ITU G.992.4 | 1.5 MB/s | 0.5 MB/s | 2002-07 |
ADSL2+ | ITU G.992.5 | 24.0 MB/s | 1.1 MB/s | 2003-05 |
ADSL2+M | ITU G.992.5 Annex M | 24.0 MB/s | 3.3 MB/s | 2008 |
VDSL | ITU.G.993.1 | 55 MB/s | 3 MB/s | 2004-06-13 |
VDSL2 | ITU.G.993.2 | 100 MB/s | 100 MB/s | 2006-02-17 |
Multimedia over Coax Alliance (MoCA)
- Standards
- MoCA (v1.0, v1.1, v2.0)
Common Name | Standard | Throughput | Approved |
MoCA | V1.0 | 175 MB/s | 2006 |
V1.1 | 175 MB/s | 2007 | |
V2.0 | 500-1000 MB/s | 2010 |
Product Related
- Computers
- Modems
- Set-top boxes
- DSLAM
- Broadband Servers
Volpe Koenig’s professionals have extensive experience in these areas related to DSL and MoCA